
PRINCESS FLY 62 PRINCESS FLY 62



















PRINCESS FLY 62
ID: PRINCESS FLY 62
Built: | 2009 | ||||||||||
Producer: | Princess (GB) | ||||||||||
Length: | 19.30 m | ||||||||||
Width: | 5.03 m | ||||||||||
Draft: | 1.45 m | ||||||||||
Displacement: | 30.000 kg | ||||||||||
Engine: | 2 x 1015 hp CAT C18 | ||||||||||
Max. speed: | 29 kts | ||||||||||
Cruising speed: | 22 kts | ||||||||||
Avg. fuel consumption: | 260 l/h | ||||||||||
Generator: | 1 x 17.5 kW Onan | ||||||||||
Fuel tank: | 3.400 l | ||||||||||
Water tank: | 900 l + Water Maker l | ||||||||||
Cabins: | 4 | ||||||||||
Crew cabins: | 1 | ||||||||||
Crew: | 1 | ||||||||||
Total berths: | 8+2 | ||||||||||
Berths: | 8 | ||||||||||
Additional berths: | 2 | ||||||||||
Toilets: | 3 | ||||||||||
Showers: | 3 | ||||||||||
WC: | 3 | ||||||||||
Check in/out: | 12 h | ||||||||||
Welcome you aboard M/Y SASSY to cruise the Adriatic sea and enjoy Croatia. We promise you not just a holiday, but an experience of a life time. If you prefer to lay back and relax our professional, knowledgeable and friendly crew will take care of your every need. We aim to make your trip special. We can either chart a route for you according to your preferences or you may select your own, to help you make the best of your time in Croatia. ACCOMMODATION : EXTRA EQUIPMENT : Charter price per week in EURO (€) for Princess Fly 62
Weekend price:(from 10.00h Friday-18.00h Sunday) € 11.000 (inc.VAT 13%) EURO Deposit:APA - 30% of charter fee 6 guests, EURO Terms of payment:50% five days upon booking Discounts:*for two weeks rent -5 %, three weeks & more -10 % Included: *All offers include captain/crew, tender, VAT
* All particulars are given in good faith and believed correct but they cannot be guaranteed. |