
AZIMUT 68 S AZIMUT 68 S
New






















AZIMUT 68 S
ID: AZIMUT 68 S
Built: | 2006 |
Producer: | Azmiut Yachts/ Stefano Rihini - Exterior design and Carlo Galeazzi - interior design |
Length: | 22.00 m |
Width: | 5.06 m |
Draft: | 1.54 m |
Displacement: | 35000 kg |
Engine: | 2 X 1360hp |
Max. speed: | 37 kts |
Cruising speed: | 32 kts |
Avg. fuel consumption: | 450 l/h |
Generator: | Kohler |
Fuel tank: | 3200 l |
Water tank: | 950 l |
Cabins: | 3 |
Additional cabins: | lounge |
Crew cabins: | 1 |
Crew: | skipper and a hostess-additional |
Total berths: | 6+2 |
Berths: | 6 |
Additional berths: | 2 |
Toilets: | 3 |
Showers: | 3 |
WC: | 3 |
Check in: | 17 h |
Check out: | 09 h |
Note: | A.P.A. as ADVANCE PROVISIONING ALLOWANCE of 30% covers the expenses you will have on board: fuel, moorings and marina fees, food and beverages during charter for guests and crew etc. The captain keeps written track and invoices of all expenses and informs the guests regularly about it. In case this amount exceeds before the end of the charter the guests will be asked to add additional funds according the captains predictions, at the end of the charter the funds not spent will be refunded.Additional:
Charter price per week in EURO (€) for Azimut 68 S
50% of the charter price 5 weeks before check in 100% APA 3 weeks prior to charter period Included:
Deckhand/sailor: 120.00 € per day + provisions |
* All particulars are given in good faith and believed correct but they cannot be guaranteed. |
|